The format of each variable name is as follows:
<timeframe>_<sensor
>_<dimension>[_<unit>]
timeframe | Description Recalculation |
---|---|
actual | Data last seen from the sensor |
alltime | Not documented in the manual!--------------- |
day1 | Data of the actual day (including min/max values)Updated every 5 minutes |
hour1 | Data of the actual hour (including min/max values)Updated every 5 minutes |
last15m | Data of the last 15 minutes (including min/max values) Not documented in the manual! Updated every 5 minutes |
last24h | Data of the last 24 hours (including min/max values)Updated every 5 minutes |
last60m | Data of the last 60 minutes (including min/max values)Updated every 5 minutes |
month1 | Data of the actual month (including min/max values)Updated every 6 hours (00:13/06:13/12:13/18:13) |
year1 | Data of the actual year (including min/max values)Updated every day (04:47) |
seq???? | List of data that are used by WD Live to generate weather graphs Always starts with the last completed timeframe e.g. seqday1 starts yesterday (and NOT today) The number of measurments varies per sensor_dimension, therefore a table is icluded here. |
sensor | Description |
---|---|
wind# | Data of wind sensor with id # |
rain# | Data of rain sensor with id # |
thb# | Data of thermo/hygro/baro sensor with id # |
th# | Data of thermo/hygro sensor with id # |
t# | Data of thermo sensor with id # |
uv# | Data of uv sensor with id # |
sol# | Data of solar radiation sensor with id # |
timeframe | sensor | dimension | unit | explanation Example |
---|---|---|---|---|
day1 hour1 last15m last24h last60m month1 year1 alltime |
temperature only | |||
t# th# thb# |
temp tempmin tempmax |
c | celciusmonth1_thb0_temp_c 19.0 | |
f | fahrenheityear1_th1_dew_f 46.2 | |||
trend | + / - value representing change in observed timeframe (not for min max values)month1_th0_heatindex_trend -1 | |||
time | datetime this value was measured (only for min max values)last15m_th1_dewmax_time 20120105093606 | |||
humidity only | ||||
th# thb# |
hum hummin hummax |
rel | relative humidity in percentlast15m_th0_hum_rel 82.9 | |
trend | + / - value representing change in observed timeframe (not for min max values)last15m_thb0_hum_trend 0 | |||
time | datetime this value was measured (only for min max values)last15m_thb0_hummax_time 20120105093540 | |||
temperature and humidity | ||||
th# thb# |
dew dewmin dewmax heatindex heatindexmin heatindexmax humidex humidexmin humidexmax |
c | celciusmonth1_thb0_temp_c 19.0 | |
f | fahrenheityear1_th1_dew_f 46.2 | |||
trend | + / - value representing change in observed timeframe (not for min max values)month1_th0_heatindex_trend -1 | |||
time | datetime this value was measured (only for min max values)last15m_th1_dewmax_time 20120105093606 | |||
pressure | ||||
thb# | press pressmin pressmax sealevel sealevelmin sealevelmax |
hpa | hecto pascal (equal to millibar)day1_thb0_press_hpa 997.3 | |
psi | pound per square inchday1_thb0_press_psi 14.46 | |||
mmhg | millimeter of mercuryday1_thb0_press_mmhg 748.0 | |||
inhg | inch of mercuryday1_thb0_press_inhg 29.45 | |||
trend | + / - value representing change in observed timeframe (not for min max values)day1_thb0_press_trend -1 | |||
time | datetime this value was measured (only for min max values)last24h_thb0_sealevelmax_time 20120104114340 | |||
rain | ||||
rain# | total rate ratemin ratemax |
mm | millimetermonth1_rain0_total_mm 22.40 | |
in | inchmonth1_rain0_ratemax_mm 29.8 | |||
time | datetime this value was measured (only for min max values)month1_rain0_ratemax_time 20120102052257 | |||
days | number of days with rain (no unit-name)month1_rain0_days 5 | |||
wind | ||||
wind# | speed speedmin speedmax gustspeed gustspeedmin gustspeedmax |
ms | meters per secondmonth1_wind0_speedmax_ms 4.9 | |
kmh | kilometers per hourmonth1_wind0_speedmax_kmh 17.6 | |||
mph | miles per hourmonth1_wind0_speedmax_mph 11.0 | |||
kn | knotsmonth1_wind0_speedmax_kn 9.5 | |||
bft | Beaufortmonth1_wind0_speedmax_bft 3.3 | |||
bftint | Beaufort numbermonth1_wind0_speedmax_bftint 3 | |||
time | datetime this value was measured (only for min max values)month1_wind0_gustspeedmin_time 20120101004455 | |||
maxspeeddir maindir |
deg | wind direction in degreesmonth1_wind0_maindir_deg 225.0 | ||
(ll) | direction text in different languages en English de German nl Dutchyear1_wind0_maxspeeddir_nl WZW | |||
windchill | ||||
wind# | chill chillmin chillmax |
c | celciuslast15m_wind0_chill_c 9.2 | |
f | fahrenheitlast15m_wind0_chillmin_f 45.7 | |||
time | datetime this value was measured (only for min max values)last15m_wind0_chillmax_time 20120105093624 | |||
uv | ||||
uv# | index indexmin indexmax |
(no unit-name)last24h_uv0_index 0.1 | ||
time | datetime this value was measured (only for min max values)last24h_uv0_indexmax_time 20120104120310 | |||
solar | ||||
sol# | radiation radiationmin radiationmax |
wqm | solar radiation values in watts per square meterlast24h_sol0_radiation_wqm 39.4 | |
time | datetime this value was measured (only for min max values)last24h_sol0_radiationmax_time 20120104120352 | |||
et etmin etmax |
mm | Evapotranspiration in millimeterlast24h_sol0_et_mm 3.4 | ||
in | Evapotranspiration in inchlast24h_sol0_etmin_in 0.0 | |||
time | datetime this value was measured (only for min max values)last24h_sol0_etmax_time 20120104230134 |
timeframe | Description Recalculation |
---|---|
seqday1 | Last 15 days in steps of 1 day(yesterday .. today -23 days)Updated every 6 hours (00:13/06:13/12:13/18:13) |
seqhour1 | Last 25 hours in steps of 1 hour(now -1hr .. now -25hrs)Updated every 5 minutes |
seqhour6 | 6 hour interval, total 23 steps (now .. now -~138 hrs)Updated every 6 hours (00:13/06:13/12:13/18:13) |
seqmin1 | Last 60 mins in steps of 1 minute (now -1min .. now -60 minutes)Updated every minute |
seqmin15 | Last 23.5 hours in steps of 15 minutes hour(now -15mins .. now -23.5 hours)Updated every 5 minutes |
seqmonth1 | Last 14 months in steps of 1 month(last month .. today -14 months)Updated every day (04:47) |
seq<timeframe>_<sensor>_<dimension>_<unit> | Number of values for this timeframe | |||||||
---|---|---|---|---|---|---|---|---|
Sensor | Dimension | Unit | day1 | hour1 | hour6 | min15 | min1 | month1 |
_utcdate | 24 | 24 | 24 | 1 | 1 | 1 | ||
_localdate | ||||||||
_wind# | _gustspeed | _kn | 40 | 26 | 30 | 93 | 59 | (1) |
_speed | _kn | |||||||
_maindir | _deg | |||||||
_chill | _c | |||||||
_rain# | _rate | _mm | 57 (3) | |||||
_total | _mm | |||||||
_totalcumul (2) | _mm | |||||||
_thb# _th# _t# |
_temp | _c | 58 | |||||
_tempmin | _c | |||||||
_tempmax | _c | |||||||
_thb# _th# |
_dew | _c | ||||||
_hum | _rel | |||||||
_heatindex | _c | |||||||
_humidex | _c | |||||||
_thb# | _press | _hpa | ||||||
_sealevel | _hpa | |||||||
_uv# | _index | |||||||
_sol# | _radiation | _wqm | ||||||
Legenda: (1) = number of months meteohub is operational with a maximum of ?? months. (2) = values for _rain_total_cumul same as in _rain_total (3) = values always zero for seqmin1_rain# (one minute rain), also one zero value not supplied (only a -) |